A convergence of planetary geometries, including Earth's conjunction with Mars and Neptune, is expected to produce heightened seismic activity from April 12 to 14 (Sun-Tue). The lunar peak on April 15 (Wed) is projected to generate temporal clustering of stronger earthquakes around April 16 (Thu), with potential magnitudes reaching 6–7.
Subsequent
planetary conjunctions from April 16 to 19 (Thu-Sun), notably Earth's
alignment with Mars and Saturn, are anticipated to sustain continuous
seismic unrest, potentially peaking around April 20 (Mon).
April 9 (Thu) 21:10:17, 2026 — Moon–Earth–Jupiter (0°)
April 10 (Fri) 00:00:00, 2026 — Venus–Saturn–Neptune (0°26'11")
April 11 (Sat) 11:55:30, 2026 — Mercury–Venus–Earth (90°)
April 12 (Sun) 09:10:04, 2026 — Venus–Earth–Neptune (135°)
April 12 (Sun) 18:05:55, 2026 — Earth–Moon–Saturn (45°)
April 12 (Sun) 18:07:38, 2026 — Venus–Earth–Saturn (135°)
April 13 (Mon) 05:23:27, 2026 — Earth–Mars–Neptune (0°)
April 13 (Mon) 12:15:09, 2026 — Earth–Moon–Jupiter (135°)
April 14 (Tue) 01:41:00, 2026 — Earth–Venus–Neptune (45°)
April 14 (Tue) 04:01:06, 2026 — Venus–Mercury–Neptune (90°)
April 14 (Tue) 09:32:32, 2026 — Venus–Mercury–Saturn (90°)
April 15 (Wed) 05:22:32, 2026 — Mercury–Venus–Neptune (90°)
April 15 (Wed) 15:16:39, 2026 — Earth–Moon–Mercury (0°)
April 15 (Wed) 18:45:22, 2026 — Earth–Moon–Neptune (0°)
April 15 (Wed) 22:09:21, 2026 — Earth–Moon–Mars (0°)
April 16 (Thu) 02:38:17, 2026 — Earth–Moon–Saturn (0°)
April 16 (Thu) 13:09:43, 2026 — Mercury–Mars–Saturn (0°)
April 17 (Fri) 01:58:58, 2026 — Earth–Mercury–Neptune (0°)
April 17 (Fri) 11:52:15, 2026 — Earth–Moon–Sun (New Moon) (0°)
April 17 (Fri) 17:15:53, 2026 — Mercury–Venus–Saturn (90°)
April 17 (Fri) 20:54:20, 2026 — Mercury–Venus–Mars (90°)
April 18 (Sat) 03:36:52, 2026 — Sun–Earth–Jupiter (90°)
April 18 (Sat) 12:32:49, 2026 — Mercury–Sun–Jupiter (0°)
April 19 (Sun) 00:00:00, 2026 — Venus–Saturn–Neptune (0°34'13")
April 19 (Sun) 04:41:57, 2026 — Earth–Moon–Saturn (45°)
April 19 (Sun) 06:44:49, 2026 — Earth–Moon–Venus (0°)
April 19 (Sun) 15:45:12, 2026 — Earth–Moon–Uranus (0°)
April 19 (Sun) 20:18:15, 2026 — Earth–Moon–Jupiter (45°)
April 19 (Sun) 22:37:14, 2026 — Earth–Mars–Saturn (0°)
Planetary positions and alignments for the interval April 12–14, 2026.