War Cycles on the rise (HERE) |
Showing posts with label War Cycle. Show all posts
Showing posts with label War Cycle. Show all posts
Tuesday, August 4, 2015
The Strangeloves, the Crazies and the Butchers
While President Obama was in Ethiopia addressing the African Union on the problem posed by ISIS, the clique of warmongers around General John R. Allen and Recep Tayyip Erdoğan, President of Turkey, began its deceptive bombing attacks against the Kurds of northern Syria, weakening the most effective opponents of ISIS. The front page of The Washington Post declared the air campaign will be expanded into a “safe-zone” along the Turkish-Syrian border that “could become a haven for civilians” — meaning ISIS and Nusra butchers disguised as the “Free Syrian Army”. Pushing ISIS away from the Turkish border, regardless of the semantic argument over whether it will be a buffer zone/safe zone/no-fly zone or “civilian haven” are all methods for achieving the same end: Any place along the Turkish-Syrian border put under the control of the NATO-Turkey-Saudi-Qatar Axis represented by General Allen would act as a smuggling route transporting ISIS fighters, money and equipment into Syria and oil or other resources out of there. Thierry Meyssan of the Voltaire Network is providing new revelations about the role of Turkish President Erdoğan as one of the top terrorist controllers running ISIS and parallel groups like al Qaeda:
“[...] in order to care for the wounded ISIS jihadis, Erdoğan has
created a secret hospital, outside of the combat zones, in the Turkish
town of Şanlıurfa, not far north of the Turkish-Syrian border. This town
was already the site of a secret Al Qaeda training camp. The wounded
ISIS fighters are taken to this hospital in Turkish military vehicles by
the MIT (Milli Istihbarat Teskilati or national intelligence
organization). This hospital is under the personal supervision of Sümeyye Erdoğan, the daughter of President Erdoğan. She is also the director of international relations for the Erdoğan-Davutoğlu AKP Islamist party. In addition, according to Gürsel Tekin, the spokesman of the Cumhuriyet Halk Partisi (Republican People’s Party), the crude oil stolen by ISIS is now being exported by BMZ Ltd., the shipping company controlled by Bilal Erdoğan, the son of President Erdoğan, in flagrant violation of Resolution 2170 of the United Nations Security Council.“ (HERE + HERE + HERE + HERE + HERE).
Labels:
Larry Edelson,
NATO,
Qatar,
Recep Tayyip Erdoğan,
Saudi Arabia,
Syria,
Thierry Meyssan,
Turkey,
Voltaire Network,
War Cycle,
Webster Griffin Tarpley
Tuesday, June 9, 2015
The Revolution Cycle | Uranus-Pluto Squares 1500 - 2104
The Uranus Pluto cycle lasts about 127 years on average but it ranges between 113 to 141 years due to Pluto’s eccentric orbit. The current cycle began in 1965. The Uranus Pluto cycle represents revolutionary and radical cultural change and technological innovation that transforms society. Uranus represents the archetype of revolution and freedom and is associated with unexpected breakdowns and breakthroughs and innovative ideas. Pluto represents the archetype of transformation and evolution and is associated with the collective shadow, mass movements, and the drive for power. These are revolutionary periods when everything gets shaken up and the status quo is overthrown.
1500 1 28 21:02 Ura +SQR Plu 25Aq04 25Sc04
1538 9 7 15:35 Ura OPPN Plu 8Le57 8Aq57
1539 1 10 6:57 Ura OPPN Plu 9Le49 9Aq49
1539 8 3 3:27 Ura OPPN Plu 11Le15 11Aq15
1540 2 27 16:37 Ura OPPN Plu 12Le42 12Aq42
1540 6 26 8:56 Ura OPPN Plu 13Le32 13Aq32
1566 1 28 0:07 Ura -SQR Plu 15Sg31 15Pi31
1566 3 16 23:41 Ura -SQR Plu 16Sg42 16Pi42
1566 11 24 15:29 Ura -SQR Plu 16Sg00 16Pi00
1567 6 5 19:43 Ura -SQR Plu 19Sg16 19Pi16
1567 10 6 19:33 Ura -SQR Plu 17Sg44 17Pi44
1597 5 2 2:50 Ura CONJ Plu 20Ar17 20Ar17
1597 11 24 10:34 Ura CONJ Plu 19Ar35 19Ar35
1598 1 22 0:48 Ura CONJ Plu 19Ar22 19Ar22
1623 10 5 21:14 Ura +SQR Plu 15Le52 15Ta52
1624 2 14 23:46 Ura +SQR Plu 14Le22 14Ta22
1624 8 9 8:37 Ura +SQR Plu 17Le12 17Ta12
1648 1 10 22:06 Ura OPPN Plu 7Sg26 7Ge26
1648 5 3 14:05 Ura OPPN Plu 8Sg02 8Ge02
1648 11 28 17:08 Ura OPPN Plu 9Sg10 9Ge10
1649 7 2 0:17 Ura OPPN Plu 10Sg19 10Ge19
1649 10 16 8:21 Ura OPPN Plu 10Sg53 10Ge53
1678 4 17 7:34 Ura -SQR Plu 9Ar06 9Cn06
1678 8 15 8:05 Ura -SQR Plu 11Ar41 11Cn41
1679 3 1 14:14 Ura -SQR Plu 10Ar16 10Cn16
1679 10 19 21:24 Ura -SQR Plu 13Ar32 13Cn32
1680 1 11 3:27 Ura -SQR Plu 12Ar17 12Cn17
1710 9 7 17:16 Ura CONJ Plu 28Le53 28Le53
1755 5 29 4:41 Ura +SQR Plu 15Pi06 15Sg06
1755 8 31 17:34 Ura +SQR Plu 13Pi32 13Sg32
1756 4 30 10:54 Ura +SQR Plu 18Pi07 18Sg07
1756 10 5 22:44 Ura +SQR Plu 16Pi16 16Sg16
1757 4 6 14:27 Ura +SQR Plu 20Pi46 20Sg46
1757 11 9 21:51 Ura +SQR Plu 19Pi26 19Sg26
1758 3 11 0:05 Ura +SQR Plu 23Pi00 23Sg00
1792 9 19 11:54 Ura OPPN Plu 21Le39 21Aq39
1793 1 21 21:37 Ura OPPN Plu 22Le29 22Aq29
1793 8 13 6:08 Ura OPPN Plu 23Le52 23Aq52
1794 3 14 2:55 Ura OPPN Plu 25Le18 25Aq18
1794 7 5 1:48 Ura OPPN Plu 26Le04 26Aq04
1820 1 1 8:19 Ura -SQR Plu 25Sg36 25Pi36
1820 5 9 23:43 Ura -SQR Plu 28Sg17 28Pi17
1820 11 12 9:00 Ura -SQR Plu 26Sg48 26Pi48
1850 6 26 2:28 Ura CONJ Plu 29Ar40 29Ar40
1850 9 25 12:18 Ura CONJ Plu 29Ar21 29Ar21
1851 3 23 20:31 Ura CONJ Plu 28Ar43 28Ar43
1876 10 22 0:05 Ura +SQR Plu 24Le03 24Ta03
1877 2 12 8:12 Ura +SQR Plu 22Le38 22Ta38
1877 8 25 5:28 Ura +SQR Plu 25Le32 25Ta32
1891 8 2 18:15 Nep CONJ Plu 8Ge37 8Ge37
1891 11 5 19:52 Nep CONJ Plu 8Ge19 8Ge19
1892 4 30 16:46 Nep CONJ Plu 7Ge42 7Ge42
1901 1 31 13:24 Ura OPPN Plu 15Sg50 15Ge50
1901 4 29 18:24 Ura OPPN Plu 16Sg18 16Ge18
1901 12 17 3:32 Ura OPPN Plu 17Sg33 17Ge33
1902 6 28 12:29 Ura OPPN Plu 18Sg36 18Ge36
1902 11 6 22:45 Ura OPPN Plu 19Sg19 19Ge19
1932 4 21 14:08 Ura -SQR Plu 20Ar02 20Cn02
1932 9 2 9:27 Ura -SQR Plu 22Ar55 22Cn55
1933 3 8 18:28 Ura -SQR Plu 21Ar23 21Cn23
1933 11 5 3:17 Ura -SQR Plu 24Ar44 24Cn44
1934 1 18 3:52 Ura -SQR Plu 23Ar35 23Cn35
1965 10 9 19:58 Ura CONJ Plu 17Vi10 17Vi10
1966 4 4 21:11 Ura CONJ Plu 16Vi28 16Vi28
1966 6 30 9:24 Ura CONJ Plu 16Vi06 16Vi06
2012 6 24 8:12 Ura +SQR Plu 8Ar24 8Cp24
2012 9 19 6:55 Ura +SQR Plu 6Ar57 6Cp57
2013 5 20 22:18 Ura +SQR Plu 11Ar14 11Cp14
2013 11 1 11:15 Ura +SQR Plu 9Ar26 9Cp26
2014 4 21 18:35 Ura +SQR Plu 13Ar34 13Cp34
2014 12 15 6:21 Ura +SQR Plu 12Ar35 12Cp35
2015 3 17 1:44 Ura +SQR Plu 15Ar18 15Cp18
2046 9 22 16:25 Ura OPPN Plu 3Vi45 3Pi45
2047 2 15 3:29 Ura OPPN Plu 4Vi42 4Pi42
2047 8 16 5:35 Ura OPPN Plu 5Vi54 5Pi54
2048 4 12 1:22 Ura OPPN Plu 7Vi28 7Pi28
2048 6 30 1:06 Ura OPPN Plu 7Vi59 7Pi59
2073 2 15 11:34 Ura -SQR Plu 5Cp17 5Ar17
2073 4 6 18:23 Ura -SQR Plu 6Cp28 6Ar28
2073 12 13 2:33 Ura -SQR Plu 5Cp44 5Ar44
2074 6 27 2:13 Ura -SQR Plu 8Cp52 8Ar52
2074 10 24 9:37 Ura -SQR Plu 7Cp23 7Ar23
2104 4 24 11:30 Ura CONJ Plu 7Ta35 7Ta35
1538 9 7 15:35 Ura OPPN Plu 8Le57 8Aq57
1539 1 10 6:57 Ura OPPN Plu 9Le49 9Aq49
1539 8 3 3:27 Ura OPPN Plu 11Le15 11Aq15
1540 2 27 16:37 Ura OPPN Plu 12Le42 12Aq42
1540 6 26 8:56 Ura OPPN Plu 13Le32 13Aq32
1566 1 28 0:07 Ura -SQR Plu 15Sg31 15Pi31
1566 3 16 23:41 Ura -SQR Plu 16Sg42 16Pi42
1566 11 24 15:29 Ura -SQR Plu 16Sg00 16Pi00
1567 6 5 19:43 Ura -SQR Plu 19Sg16 19Pi16
1567 10 6 19:33 Ura -SQR Plu 17Sg44 17Pi44
1597 5 2 2:50 Ura CONJ Plu 20Ar17 20Ar17
1597 11 24 10:34 Ura CONJ Plu 19Ar35 19Ar35
1598 1 22 0:48 Ura CONJ Plu 19Ar22 19Ar22
1623 10 5 21:14 Ura +SQR Plu 15Le52 15Ta52
1624 2 14 23:46 Ura +SQR Plu 14Le22 14Ta22
1624 8 9 8:37 Ura +SQR Plu 17Le12 17Ta12
1648 1 10 22:06 Ura OPPN Plu 7Sg26 7Ge26
1648 5 3 14:05 Ura OPPN Plu 8Sg02 8Ge02
1648 11 28 17:08 Ura OPPN Plu 9Sg10 9Ge10
1649 7 2 0:17 Ura OPPN Plu 10Sg19 10Ge19
1649 10 16 8:21 Ura OPPN Plu 10Sg53 10Ge53
1678 4 17 7:34 Ura -SQR Plu 9Ar06 9Cn06
1678 8 15 8:05 Ura -SQR Plu 11Ar41 11Cn41
1679 3 1 14:14 Ura -SQR Plu 10Ar16 10Cn16
1679 10 19 21:24 Ura -SQR Plu 13Ar32 13Cn32
1680 1 11 3:27 Ura -SQR Plu 12Ar17 12Cn17
1710 9 7 17:16 Ura CONJ Plu 28Le53 28Le53
1755 5 29 4:41 Ura +SQR Plu 15Pi06 15Sg06
1755 8 31 17:34 Ura +SQR Plu 13Pi32 13Sg32
1756 4 30 10:54 Ura +SQR Plu 18Pi07 18Sg07
1756 10 5 22:44 Ura +SQR Plu 16Pi16 16Sg16
1757 4 6 14:27 Ura +SQR Plu 20Pi46 20Sg46
1757 11 9 21:51 Ura +SQR Plu 19Pi26 19Sg26
1758 3 11 0:05 Ura +SQR Plu 23Pi00 23Sg00
1792 9 19 11:54 Ura OPPN Plu 21Le39 21Aq39
1793 1 21 21:37 Ura OPPN Plu 22Le29 22Aq29
1793 8 13 6:08 Ura OPPN Plu 23Le52 23Aq52
1794 3 14 2:55 Ura OPPN Plu 25Le18 25Aq18
1794 7 5 1:48 Ura OPPN Plu 26Le04 26Aq04
1820 1 1 8:19 Ura -SQR Plu 25Sg36 25Pi36
1820 5 9 23:43 Ura -SQR Plu 28Sg17 28Pi17
1820 11 12 9:00 Ura -SQR Plu 26Sg48 26Pi48
1850 6 26 2:28 Ura CONJ Plu 29Ar40 29Ar40
1850 9 25 12:18 Ura CONJ Plu 29Ar21 29Ar21
1851 3 23 20:31 Ura CONJ Plu 28Ar43 28Ar43
1876 10 22 0:05 Ura +SQR Plu 24Le03 24Ta03
1877 2 12 8:12 Ura +SQR Plu 22Le38 22Ta38
1877 8 25 5:28 Ura +SQR Plu 25Le32 25Ta32
1891 8 2 18:15 Nep CONJ Plu 8Ge37 8Ge37
1891 11 5 19:52 Nep CONJ Plu 8Ge19 8Ge19
1892 4 30 16:46 Nep CONJ Plu 7Ge42 7Ge42
1901 1 31 13:24 Ura OPPN Plu 15Sg50 15Ge50
1901 4 29 18:24 Ura OPPN Plu 16Sg18 16Ge18
1901 12 17 3:32 Ura OPPN Plu 17Sg33 17Ge33
1902 6 28 12:29 Ura OPPN Plu 18Sg36 18Ge36
1902 11 6 22:45 Ura OPPN Plu 19Sg19 19Ge19
1932 4 21 14:08 Ura -SQR Plu 20Ar02 20Cn02
1932 9 2 9:27 Ura -SQR Plu 22Ar55 22Cn55
1933 3 8 18:28 Ura -SQR Plu 21Ar23 21Cn23
1933 11 5 3:17 Ura -SQR Plu 24Ar44 24Cn44
1934 1 18 3:52 Ura -SQR Plu 23Ar35 23Cn35
1965 10 9 19:58 Ura CONJ Plu 17Vi10 17Vi10
1966 4 4 21:11 Ura CONJ Plu 16Vi28 16Vi28
1966 6 30 9:24 Ura CONJ Plu 16Vi06 16Vi06
2012 6 24 8:12 Ura +SQR Plu 8Ar24 8Cp24
2012 9 19 6:55 Ura +SQR Plu 6Ar57 6Cp57
2013 5 20 22:18 Ura +SQR Plu 11Ar14 11Cp14
2013 11 1 11:15 Ura +SQR Plu 9Ar26 9Cp26
2014 4 21 18:35 Ura +SQR Plu 13Ar34 13Cp34
2014 12 15 6:21 Ura +SQR Plu 12Ar35 12Cp35
2015 3 17 1:44 Ura +SQR Plu 15Ar18 15Cp18
2046 9 22 16:25 Ura OPPN Plu 3Vi45 3Pi45
2047 2 15 3:29 Ura OPPN Plu 4Vi42 4Pi42
2047 8 16 5:35 Ura OPPN Plu 5Vi54 5Pi54
2048 4 12 1:22 Ura OPPN Plu 7Vi28 7Pi28
2048 6 30 1:06 Ura OPPN Plu 7Vi59 7Pi59
2073 2 15 11:34 Ura -SQR Plu 5Cp17 5Ar17
2073 4 6 18:23 Ura -SQR Plu 6Cp28 6Ar28
2073 12 13 2:33 Ura -SQR Plu 5Cp44 5Ar44
2074 6 27 2:13 Ura -SQR Plu 8Cp52 8Ar52
2074 10 24 9:37 Ura -SQR Plu 7Cp23 7Ar23
2104 4 24 11:30 Ura CONJ Plu 7Ta35 7Ta35
Labels:
100 Year War Cycle,
Arab Spring,
Astronomy,
Color Revolutions,
Global Debt Crisis,
Mundane Astrology,
Pluto-Uranus Cycle,
PR Donetsk,
Revolution Cycle,
War Cycle,
WWIII
Friday, November 16, 2012
45 Year Cycle
In other words: Saturn-Uranus Cycle ≈ 45.3 Years ≈ conjunction, square or opposition happening about every 11.3 Years ≈ 4 * Sunspot Cycles of an average of 11.3 Years. Of course the 45 year cycle is important, but finally just one cycle among many others, all together modulating the tides of events.
However, sure there are periods with a specific feeling, a mentality, a zeitgeist of the majority of people, an attitude, an aura, that last for about 45 years. Hence there is also a 45 year cycle of scientific and social innovation and stagnation, each of about 20 years where there is science innovation, but humanities, opinion and social relations are "conservative" and do not change. There is a transition of about 2 to 4 years and then the humanities have numerous experiments and changes, but science becomes stagnant and does not innovate. Social conflict, revolution and war are also synchronous with this pattern (HERE & HERE & HERE & HERE).
The average second year of a decade prints a major low around this time of the year, which is (on average) amongst the best long-term buying opportunities of the decade, since during the third year the DJIA significantly surges above the second year highs. Another important fact is, that the DJIA's closed the average Election Year solidly above the June and November lows. Jeffrey Hirsh points out: "Presidential election years are the second best performing year of the four-year cycle ... When incumbent parties retained power ... stocks often bottomed within two years later ... we could see a bottom by 2014." Ten years ago some stock indices bottomed in October 2002, others in March 2003. In fact, the 45 Year Cycle projects another major low into March 2013 (most likely below this upcoming November low), and the low of the decade into May 2015. This is 43 months off the March 2009 low or 4 more 9 Month Cycles throughs ahead of us, where the current Kitchin Cycle terminates. Much could be debated on whether it is the last one of Kondratieff-Winter or the 1st one of Spring in the 6th Kondratieff-Cycle.
Ideally this current decline should end on November 19, and a rally throughout the Thanksgiving-week is likely. Mercury turns direct on November 26, which is best for a ITD #8 high. A drop into a higher low on the Lunar Eclipse on November 28 is expected. An intermediate high will be in by December 3-4. A decline into the December low around New Moon ideally ends on Monday, 17th. From there some sort of early and extended Santa Claus-rally will ensue into year end or even the first trading days of 2013 (see also HERE). This will be the end of the correction. From that important high (right shoulder in the Head-and-Shoulders pattern or TPDH #27) the stock markets will start another steep decline into the general vicinity of the October 2011 low (SPX 1.100 - 1.070 / DJI 10.600 - 10.400). This 9 month cycle low is scheduled for as early as March 1 or as late as the equinox. It will be the low of 2013, the start of a new TPDH-pattern and the launchpad for a rally into December 2013. This matches the latest prediction for Sunspot Cycle 24 with a maximum in the Fall of 2013. What puzzles however is the Commercial's Eurodollar Positions suggesting the party will be over by late May early June 2013 already. Time will tell.
Labels:
45 Year Cycle,
AstroFin,
Correlation 1967 - 2012,
Decennial Cycle,
Saturn-Uranus Cycle,
SPX,
Sunspot Cycle,
W.D. Gann,
War Cycle
Subscribe to:
Posts (Atom)