Lunar Latitude at 0° degrees tends to coincide with contraction/narrow range,
Lunar Declination at 0° degrees with expansion/wide range and/or trend changes,
extremes in both Latitude and Declination with trend changes of all magnitudes.
Recent and upcoming events:
Lunar Declination at 0° degrees with expansion/wide range and/or trend changes,
extremes in both Latitude and Declination with trend changes of all magnitudes.
Recent and upcoming events:
2018 02 15 (Thu) 16:03 = New Moon
2018 02 19 (Mon) 01:47 = MOO Dec @ 0
2018 02 21 (Wed) 16:24 = MOO Lat @ Min
2018 02 25 (Sun) 15:07 = MOO Dec @ Max
2018 02 28 (Wed) 00:06 = MOO Lat @ 0
2018 03 01 (Thu) 19:53 = Full Moon
2018 03 03 (Sat) 20:38 = MOO Dec @ 0
2018 03 06 (Tue) 11:27 = MOO Lat @ Max
2018 03 11 (Sun) 02:35 = MOO Dec @ Min
2018 03 13 (Tue) 23:47 = MOO Lat @ 0
2018 03 17 (Sat) 09:09 = New Moon
2018 03 18 (Sun) 08:58 = MOO Dec @ 0
2018 03 20 (Tue) 21:24 = MOO Lat @ Min
2018 03 24 (Sat) 22:03 = MOO Dec @ Max
2018 03 27 (Tue) 06:58 = MOO Lat @ 0
2018 03 31 (Sat) 07:06 = MOO Dec @ 0
2018 03 31 (Sat) 08:40 = Full Moon
2018 04 02 (Mon) 19:06 = MOO Lat @ Max
2018 02 19 (Mon) 01:47 = MOO Dec @ 0
2018 02 21 (Wed) 16:24 = MOO Lat @ Min
2018 02 25 (Sun) 15:07 = MOO Dec @ Max
2018 02 28 (Wed) 00:06 = MOO Lat @ 0
2018 03 01 (Thu) 19:53 = Full Moon
2018 03 03 (Sat) 20:38 = MOO Dec @ 0
2018 03 06 (Tue) 11:27 = MOO Lat @ Max
2018 03 11 (Sun) 02:35 = MOO Dec @ Min
2018 03 13 (Tue) 23:47 = MOO Lat @ 0
2018 03 17 (Sat) 09:09 = New Moon
2018 03 18 (Sun) 08:58 = MOO Dec @ 0
2018 03 20 (Tue) 21:24 = MOO Lat @ Min
2018 03 24 (Sat) 22:03 = MOO Dec @ Max
2018 03 27 (Tue) 06:58 = MOO Lat @ 0
2018 03 31 (Sat) 07:06 = MOO Dec @ 0
2018 03 31 (Sat) 08:40 = Full Moon
2018 04 02 (Mon) 19:06 = MOO Lat @ Max
[all times calculated for New York City = EST]