Showing posts with label Mid-Heaven. Show all posts
Showing posts with label Mid-Heaven. Show all posts

Sunday, May 20, 2018

S&P 500 Index vs Louise McWhirter's Short-Term Forecasting Method


In her monthly analysis Louise McWhirter determined the dates when the transiting Moon passes by the
Mid-Heaven (24 degrees Pisces), the Ascendant (14 degrees Cancer) and the Descendant (14 degrees
Capricorn) of the NYSE natal horoscope (May 17, 1792 07:52 a.m.) She thought that Mars and Neptune
would “rule” the NYSE and hence also considered the Moon's transits with these planets.

Recent and upcoming dates:

2018 May 05 (Sat) 02:19 = MOO @ 14°CAP
2018 May 06 (Sun) 02:20 = MOO 0° MAR
2018 May 10 (Thu) 06:22 = MOO 0° NEP
2018 May 10 (Thu) 21:26 = MOO @ 24° PIS
2018 May 18 (Fri) 16:43 = MOO @ 14° CAN
2018 Jun 01 (Fri) 09:37 = MOO @ 14° CAP
2018 Jun 03 (Sun) 06:21 = MOO 0° MAR

2018 Jun 06 (Wed) 15:23 = MOO 0° NEP
2018 Jun 07 (Thu) 05:55 = MOO @ 24° PIS
2018 Jun 15 (Fri) 01:41 = MOO @ 14° CAN
2018 Jun 28 (Thu) 16:07 = MOO @ 14° CAP
2018 Jun 30 (Sat) 19:10 = MOO 0° MAR
2018 Jul 03 (Tue) 22:17 = MOO 0° NEP
2018 Jul 04 (Wed) 13:08 = MOO @ 24° PIS
2018 Jul 12 (Thu) 12:12 = MOO @ 14° CAN
2018 Jul 25 (Wed) 22:09 = MOO @ 14° CAP
2018 Jul 27 (Fri) 14:48 = MOO 0° MAR
2018 Jul 31 (Tue) 03:26 = MOO 0° NEP
2018 Jul 31 (Tue) 19:10 = MOO @ 24° PIS
2018 Aug 08 (Wed) 22:42 = MOO @ 14° CAN

[all times calculated for New York City =  EST/EDT]
Louise McWhirter (1938) - McWhirter Theory of Stock Market Forecasting [199 p.]