Showing posts with label Al Larson. Show all posts
Showing posts with label Al Larson. Show all posts

Friday, April 13, 2012

Al Larson's Natural Times

May 9th, 2002 [Al Larson @ http://daytradingforecasts.com]
Every now and then God blesses me with a new insite into the marvelous workings of the universe. A few weeks ago, I saw a new phenonema operating in the S&P. This I call Natural Times. These are times of energy impulses in the S&P. Most of the time, there is no planet aspect at these times. They are not as simple as that. These points tend to be pretty accurate, and seem to account for many of the turns during the day.
Apparently Al Larson's Natural Times is a set of fixed cycles dividing the 24 h-day in 4 major cycles of 6 hours each, and moving back 4 Minutes per day. About 4 Minutes because the geocentric movement of the Sun (or rotation of Earth towards Sun) = average 1° every 4 min [1 Day = 1440 minutes/360°], sometimes more, sometimes a little less … check solar ephemeris for solar angular speed per day.

The basic rhythm between these times is always [in minutes]

00:30   00:23   00:19   00:25   00:33   00:53   00:48   00:44   00:23   01:01   =   05:59 hh:mm
00:30   00:23   00:19   00:25   00:33   00:53   00:48   00:44   00:23   01:01   =   05:59 hh:mm  
00:30   00:23   00:19   00:25   00:33   00:53   00:48   00:44   00:23   01:01   =   05:59 hh:mm  
00:30   00:23   00:19   00:25   00:33   00:53   00:48   00:44   00:23   01:01   =   05:59 hh:mm


e.g.

2012-Apr-12 (Thu)   08:17    08:50    09:43    10:31    11:15    11:38    12:39    13:09     ...
2012-Apr-13 (Fri)    08:13    08:46    09:39    10:27    11:11    11:34    12:35    13:05 ...
2012-Apr-14 (Sat)    08:09    08:42    09:35    10:23    11:07    11:30    12:31    13:01  ...
2012-Apr-15 (Sun)    08:05    08:38    09:31    10:19    11:03    11:26    12:27    12:57  ...
2012-Apr-16 (Mon)    08:01    08:34    09:27    10:15    10:59    11:22    12:23    12:53 ...



Sunday, January 22, 2012

When a CME hits the Earth's Magnetic Field | Al Larson

A coronal mass ejection (CME) hit Earth's magnetic field at 0617 UT on Jan. 22nd. At first the impact did not appear to be a strong one: the solar wind speed barely lifted itself to ~400 km/s when the CME passed by. Now, however, in the wake of the CME, a dense and increasingly geoeffective solar wind stream is blowing arround Earth, setting the stage for possible auroras on the night of Jan. 22nd.  

Reference:
Al Larson aka Hans Hannula, Astrophysics & Chaos (Mar 30 1999).