Pages

Monday, December 23, 2019

S&P 500 Index vs Division of Solar Year 2020 starting from Earth’s Perihelion


32nd Harmonic of Solar Year 2020 | W.D. Gann's Natural Trading Days:
[ 1 Solar Year = 360 Degrees of the Sun's Geocentric Longitude / 32 = 11.25 Decimal Degrees ]
 
2019 Dec 02 (Mon) 07:39:34 = 326.25
2019 Dec 13 (Fri) 13:31:43 = 337.5
2019 Dec 24 (Tue) 18:40:56 = 348.75
2020 Jan 05 (Sun) 01:47:00 = 360 = Earth's Perihelion
2020 Jan 16 (Thu) 04:24:47 = 11.25
2020 Jan 27 (Mon) 09:35:44 = 22.5
2020 Feb 07 (Fri) 15:33:59 = 33.75
2020 Feb 18 (Tue) 06:45:01 = 45
2020 Feb 29 (Sat) 14:52:49 = 56.25
2020 Mar 12 (Thu) 00:40:14 = 67.5
2020 Mar 23 (Mon) 12:04:20 = 78.75
2020 Apr 03 (Fri) 09:00:56 = 90
2020 Apr 15 (Wed) 00:03:59 = 101.25
2020 Apr 26 (Sun) 16:47:04 = 112.5
2020 May 08 (Fri) 11:20:33 = 123.75
2020 May 19 (Tue) 14:47:34 = 135
2020 May 31 (Sun) 12:02:01 = 146.25
2020 Jun 12 (Fri) 10:27:23 = 157.5
2020 Jun 24 (Wed) 09:24:58 = 168.75
2020 Jul 05 (Sun) 16:01:47 = 180 = Earth's Aphelion
2020 Jul 17 (Fri) 15:21:55 = 191.25
2020 Jul 29 (Wed) 14:12:04 = 202.5
2020 Aug 10 (Mon) 12:24:10 = 213.75
2020 Aug 21 (Fri) 16:44:08 = 225
2020 Sep 02 (Wed) 12:28:40 = 236.25
2020 Sep 14 (Mon) 06:37:08 = 247.5
2020 Sep 25 (Fri) 22:55:17 = 258.75
2020 Oct 06 (Tue) 21:19:28 = 270
2020 Oct 18 (Sun) 10:04:18 = 281.25
2020 Oct 29 (Thu) 21:05:34 = 292.5
2020 Nov 10 (Tue) 06:30:12 = 303.75
2020 Nov 20 (Fri) 22:28:34 = 315
2020 Dec 02 (Wed) 05:16:15 = 326.25
2020 Dec 13 (Sun) 11:02:37 = 337.5
2020 Dec 24 (Thu) 16:08:14 = 348.75
2021 Jan 02 (Sat) 07:50:00 = 360 = Earth's Perihelion

Previous Year HERE