"The Sun's position by itself in relation to the stock market can show you trends that are more or less active for each year, as the sun degrees are generally fixed. They fall on about the same date every year. So this is why some periods of the year would be more of a pattern."
Jack Gillen (1979): The Key to Speculation on the New York Stock Exchange.
2017 Dec 27 (Wed) 08:38 = SUN @ 6° CAP
2018 Jan 01 (Mon) 06:25 = SUN @ 11° CAP
2018 Jan 06 (Sat) 04:12 = SUN @ 16° CAP
2018 Jan 18 (Thu) 22:25 = SUN @ 29° CAP
2018 Jan 29 (Mon) 18:03 = SUN @ 10° AQU
2018 Feb 02 (Fri) 16:40 = SUN @ 14° AQU
2018 Feb 05 (Mon) 15:41 = SUN @ 17° AQU
2018 Feb 17 (Sat) 12:20 = SUN @ 29° AQU
2018 Feb 22 (Thu) 11:21 = SUN @ 4° PIS
2018 Feb 23 (Fri) 11:12 = SUN @ 5° PIS
2018 Mar 03 (Sat) 10:23 = SUN @ 13° PIS
2018 Mar 11 (Sun) 11:17 = SUN @ 21° PIS
2018 Mar 24 (Sat) 12:48 = SUN @ 4° ARI
2018 Mar 31 (Sat) 14:39 = SUN @ 11° ARI
2018 Apr 07 (Sat) 17:12 = SUN @ 18° ARI
2018 Apr 13 (Fri) 19:55 = SUN @ 24° ARI
2018 Apr 26 (Thu) 02:45 = SUN @ 6° TAU
2018 May 02 (Wed) 06:59 = SUN @ 12° TAU
2018 05 08 (Tue) 11:38 = SUN @ 18° TAU
2018 05 09 (Wed) 12:26 = SUN @ 19° TAU
2018 05 26 (Sat) 02:56 = SUN @ 5° GEM
2018 06 06 (Wed) 14:23 = SUN @ 16° GEM
2018 06 07 (Thu) 15:28 = SUN @ 17° GEM
2018 06 08 (Fri) 16:33 = SUN @ 18° GEM
2018 06 29 (Fri) 15:17 = SUN @ 8° CAN
2018 07 04 (Wed) 21:10 = SUN @ 13° CAN
2018 07 08 (Sun) 00:43 = SUN @ 16° CAN
2018 07 10 (Tue) 03:03 = SUN @ 18° CAN
2018 07 24 (Tue) 19:06 = SUN @ 2° LEO
2018 07 28 (Sat) 23:36 = SUN @ 6° LEO
2018 08 09 (Thu) 11:24 = SUN @ 17° LEO
2018 08 10 (Fri) 12:25 = SUN @ 18° LEO
2018 09 02 (Sun) 08:34 = SUN @ 10° VIR
2018 09 04 (Tue) 10:07 = SUN @ 12° VIR
2018 09 05 (Wed) 10:52 = SUN @ 13° VIR
2018 09 20 (Thu) 20:37 = SUN @ 28° VIR
2018 09 24 (Mon) 22:46 = SUN @ 2° LIB
2018 10 07 (Sun) 03:47 = SUN @ 14° LIB
2018 10 14 (Sun) 05:41 = SUN @ 21° LIB
2018 10 22 (Mon) 07:06 = SUN @ 29° LIB
2018 10 25 (Thu) 07:26 = SUN @ 2° SCO
2018 10 27 (Sat) 07:35 = SUN @ 4° SCO
2018 11 03 (Sat) 07:39 = SUN @ 11° SCO
2018 11 21 (Wed) 04:04 = SUN @ 29° SCO
2018 11 25 (Sun) 03:06 = SUN @ 3° SAG
2018 12 07 (Fri) 22:53 = SUN @ 16° SAG
2018 12 11 (Tue) 21:20 = SUN @ 20° SAG
2018 12 15 (Sat) 19:43 = SUN @ 24° SAG
2018 12 27 (Thu) 14:37 = SUN @ 6° CAP
2019 01 01 (Tue) 12:21 = SUN @ 11° CAP
[all times calculated for
New York City = EST / EDT]