Pages

Thursday, July 26, 2012

SPX vs Mars - North Node Cycle


13.12.2011 01:05 (Tue)   MAR 270° NN
14.01.2012 01:44 (Sat)   MAR 279° NN
13.02.2012 23:25 (Mon)   MAR 279° NN
19.03.2012 15:57 (Mon)   MAR 270° NN
30.04.2012 19:11 (Mon)   MAR 270° NN
30.05.2012 02:54 (Wed)   MAR 279° NN
19.06.2012 12:39 (Tue)   MAR 288° NN
06.07.2012 00:39 (Fri)   MAR 297° NN
20.07.2012 19:46 (Fri)   MAR 306° NN
03.08.2012 07:46 (Fri)   MAR 315° NN 
16.08.2012 06:12 (Thu)   MAR 324° NN
28.08.2012 12:04 (Tue)   MAR 333° NN
09.09.2012 07:19 (Sun)   MAR 342° NN
20.09.2012 20:55 (Thu)   MAR 351° NN
02.10.2012 10:59 (Tue)   MAR 000° NN
14.10.2012 14:12 (Sun)   MAR 009° NN
26.10.2012 15:57 (Fri)   MAR 018° NN
07.11.2012 17:08 (Wed)   MAR 027° NN
19.11.2012 14:30 (Mon)   MAR 036° NN
01.12.2012 09:01 (Sat)   MAR 045° NN
12.12.2012 22:09 (Wed)   MAR 054° NN
24.12.2012 03:05 (Mon)   MAR 063° NN
03.01.2013 09:56 (Thu)   MAR 072° NN
14.01.2013 00:05 (Mon)   MAR 081° NN
24.01.2013 14:18 (Thu)   MAR 090° NN
03.02.2013 04:56 (Sun)   MAR 099° NN
13.02.2013 01:24 (Wed)   MAR 108° NN
23.02.2013 12:24 (Sat)   MAR 117° NN
05.03.2013 17:44 (Tue)   MAR 126° NN
15.03.2013 22:57 (Fri)   MAR 135° NN

Calculated and charted with Sergey Tarassov's Timing Solution.