Saturday, January 27, 2018

DAX vs SUN 000 MER + MER @ Max Elongation E/W + New and Full Moon


Always worth a look:
The Conjunction of Mercury and the Sun, Mercury's greatest Eastern and Western Elongation, as well as the Full Moon and the New Moon:
       
2018 Jan 02 (Tue) 01:48 = MER max Elong W
2018 Jan 02 (Tue) 03:24 = SUN 180 MOO

 2018 Jan 17 (Wed) 03:15 = SUN 000 MOO
 2018 Jan 31 (Wed) 14:25 = SUN 180 MOO = Total Lunar Eclipse 
2018 Feb 15 (Thu) 22:03 = SUN 000 MOO = Partial Solar Eclipse
2018 Feb 17 (Sat) 13:07 = SUN 000 MER
2018 Mar 02 (Fri) 01:54 = SUN 180 MOO
2018 Mar 15 (Thu) 11:08 = MER max Elong E
2018 Mar 17 (Sat) 14:07 = SUN 000 MOO
2018 Mar 31 (Sat) 14:37 = SUN 180 MOO
2018 Apr 01 (Sun) 19:43 = SUN 000 MER
2018 Apr 16 (Mon) 03:53 = SUN 000 MOO
2018 Apr 29 (Sun) 17:15 = MER max Elong W
2018 Apr 30 (Mon) 03:01 = SUN 180 MOO
2018 May 15 (Tue) 13:43 = SUN 000 MOO
2018 May 29 (Tue) 16:20 = SUN 180 MOO
2018 Jun 06 (Wed) 03:48 = SUN 000 MER
2018 Jun 13 (Wed) 21:40 = SUN 000 MOO
2018 Jun 28 (Thu) 06:54 = SUN 180 MOO
2018 Jul 12 (Thu) 05:51 = MER max Elong E
2018 Jul 13 (Fri) 04:48 = SUN 000 MOO
2018 Jul 27 (Fri) 22:18 = SUN 180 MOO
2018 Aug 09 (Thu) 03:59 = SUN 000 MER
2018 Aug 11 (Sat) 11:58 = SUN 000 MOO
2018 Aug 26 (Sun) 13:53 = SUN 180 MOO
2018 Aug 26 (Sun) 23:57 = MER max Elong W
2018 Sep 09 (Sun) 20:02 = SUN 000 MOO
2018 Sep 21 (Fri) 03:34 = SUN 000 MER
2018 Sep 25 (Tue) 04:53 = SUN 180 MOO
2018 Oct 09 (Tue) 05:47 = SUN 000 MOO
2018 Oct 24 (Wed) 18:40 = SUN 180 MOO
2018 Nov 06 (Tue) 15:45 = MER max Elong E
2018 Nov 07 (Wed) 17:05 = SUN 000 MOO
2018 Nov 23 (Fri) 06:40 = SUN 180 MOO
2018 Nov 27 (Tue) 10:08 = SUN 000 MER
2018 Dec 07 (Fri) 08:21 = SUN 000 MOO
2018 Dec 15 (Sat) 16:35 = MER max Elong W
2018 Dec 22 (Sat) 18:45 = SUN 180 MOO

[ all times calculated for Frankfurt a.M., Germany = CET / CEST ]
[ times in the chart above however are EST / EDT ]